This site lists almost all pottery studios that offer pottery classes in New York City (jump to map). We started this site as a way to compare the prices and features of all of the pottery studios and pottery class options in one place. Here you can compare prices, features, locations and benefits of each pottery studio and their offerings. The cost comparison chart is a quick way to understand the costs for a class session at each pottery studio.
Click on column head to sort by that column.
Our Price Estimates | Studio Published Information | ||||||||
---|---|---|---|---|---|---|---|---|---|
(explain) | (explain) |
Studio | Price Est. Per Week |
Total Class Est. |
Listed Class Fee |
Length (weeks) |
Practice |
Firing |
Clay |
Shelf |
Other |
---|---|---|---|---|---|---|---|---|---|
ArtWorks at the West Side YMCA(site) | $37.75 | $339.82 | $295.00 | 9 | Incl. | $.03 | Incl. | Incl. | 0 |
The Painted Pot (site) | $40.98 | $409.80 | $360.00 | 10 | Incl. | .03 | Incl. | Incl. | 0 |
Cornerstone Pottery Studio (site) | $36.64 | $366.40 | $200.00 | 10 | ~$5/hr | .04 | Incl. | Incl. | 0 |
The Educational Alliance (site) | $46.25 | $370.00 | $315.00 | 8 | Incl. | Incl. | $35 | Incl. | $20 |
Tribeca Clay Works (site) | $39.38 | $315.00 | $280.00 | 8 | Incl. | N/A | $35/25 lbs. | Incl. | 0 |
MUGI Pottery (site) | $41.85 | $334.85 | $295.00 | 8 | 2hrs/wk | $.03 | Incl. | Incl. | 0 |
Mud Sweat and Tears (site) | $49.30 | $493.00 | $410.00 | 10 | Incl. | .05 | Incl. | Incl. | 0 |
Third Avenue Clay (site) | $44.98 | $674.63 | $575.00 | 15 | Incl. | $.04 | Incl. | Incl. | 0 |
Choplet (site) | $42.89 | $343.13 | $290.00 | 8 | Incl. | $.03 | Incl. | Incl. | 0 |
Chambers Pottery (site) | $44.97 | $449.70 | $375.00 | 10 | Incl. | $.045 | Incl. | Incl. | 0 |
La Mano Pottery (site) | $41.25 | $330.00 | $300.00 | 8 | Incl. | Incl. | Incl. | Incl. | $30.00 |
92nd St Y (site) | $53.35 | $373.48 | $285.00 | 7 | $3/hr | $.04 | Incl. | Incl. | 0 |
Super Mud (site) | $46.64 | $279.81 | $230.00 | 6 | Incl. | $.05 | Incl. | Incl. | 0 |
Earth Works (site) | $51.14 | $511.40 | $345.00 | 10 | $5 / hr | $.04 | Incl. | Incl. | 0 |
Greenwich House (site) | $55.38 | $664.63 | $565.00 | 12 | Incl. | $.05 | Incl. | $5 | 0 |
Brickhouse Ceramic Art Center (site) | $51.64 | $516.40 | $400.00 | 10 | $50 | $.04 | Incl. | Incl. | $10 optional |
The Potters Wheel (site) | $55.64 | $389.48 | $315.00 | 7 | $2 / hr | $.04 | Incl. | Incl. | 0 |
Togei (site) | $61.43 | $368.59 | $310.00 | 6 | Incl. | $.04 | Incl. | Incl. | $75 one time fee |
Jewish Community Center (site) | $55.98 | $559.81 | $460.00 | 10 | $4 / hr | $.03 | Incl. | Incl. | 0 |
Long Island University Continuing Ed (site) | $40.00 | $480.00 | $440.00 | 12 | Incl. | Incl. | $10/25 lb. | Incl. | 0 |
Stilclay Ceramics Studio (site) | $54.97 | $329.84 | $210.00 | 6 | $5/hr | $.04 | $15/25 lb. | Incl. | 0 |
Since all pottery studios have different class lengths, firing costs, and other fees, We have come up with a way to analyze all of the prices and equalize them so that you can find out how much a class truly costs at each studio. The "Listed Class Fee" column is the pottery studios advertised class price (for their most common class). The green column "Total Class Est." is our way of adding up all of the associated costs and giving you a way to compare those costs across different studios. The column: "Price Est. Per Week" is our way of finding the true price of each pottery class by taking the total cost per class session and dividing it by the number of weeks in a class session. This finally allows us to see which pottery studio in New York City has the cheapest costs when all factors are included.